| Administration Method | Gravity / Pump |
|---|---|
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | DEHP Tubing |
| Drip Rate | 10 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| For Use With | For use with Ridgid Non-vented and Flexible Containers or Baxter Infusion Pumps(Not Flo-Guard) |
| Injection Port Type Grouping | Standard Injection Port |
| Number of Ports | 2 Ports |
| Port Type | Injection Port |
| Spike Type | Vented Spike |
| Tubing Length | 104 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| Administration Method | Gravity / Pump |
|---|---|
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | DEHP Tubing |
| Drip Rate | 10 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| For Use With | For use with Ridgid Non-vented and Flexible Containers or Baxter Infusion Pumps(Not Flo-Guard) |
| Injection Port Type Grouping | Standard Injection Port |
| Number of Ports | 2 Ports |
| Port Type | Injection Port |
| Spike Type | Vented Spike |
| Tubing Length | 104 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |

